AGE-GROUP RESULTS
MARCH INTO SPRING 5K
NAS OCEANA
MARCH 7, 2008



Age Group Results
March into Spring Pictures

FEMALE AGE GROUP: 1 - 29

Place Bib Name Age Official Pace
1 528 ELISHA SIVILS 26 21:58.0 7:05
2 62 CASSANDRA BRIGGS 22 24:04.7 7:45
3 515 EMILY SEAVER 25 24:36.3 7:56
4 619 ANNA WHITMIRE 26 24:43.2 7:58
5 745 MICHELLE RATHKE 27 25:24.7 8:11
6 795 ANGELA PANKRATZ 18 25:32.8 8:14
7 446 JESSICA PENENBURGH 19 26:34.9 8:34
8 724 KATE SZLAMAS 25 26:40.1 8:36
9 273 KIMBERLY HOLUBEC 28 26:46.1 8:37
10 215 DESTINY GODDU 20 26:48.0 8:38
11 394 WENDY MEYER 25 26:50.5 8:39
12 170 TRISH ELLISTON 29 26:51.8 8:39
13 777 KENITA MURRAY 22 27:00.0 8:42
14 639 YUCHEN WU 25 28:00.0 9:01
15 676 REBECCA MANNS 28 28:00.2 9:01
16 579 CARYL TRACY-METZ 26 28:27.8 9:10
17 728 ARELL NANERVIS 24 28:33.7 9:12
18 393 KARLA MEROARMIJOS 23 28:53.0 9:18
19 621 KIMBERLY WHITNEY 28 29:07.2 9:23
20 79 KRISTEN BURNSIDLE 26 29:12.9 9:25
21 15 ELISA ANDREU 24 29:30.8 9:30
22 529 JOY SLATER 27 29:34.7 9:32
23 290 MANDY INGRAM 29 29:44.9 9:35
24 863 SARA WHEELER 29 29:45.8 9:35
25 731 SHAKIRA SMALLS 28 29:49.3 9:36
26 488 ODALIS ROBLES 23 29:52.0 9:37
27 142 KAITLIN DEAL 24 29:54.1 9:38
28 22 SARAH ASOMUGHA 22 30:30.6 9:50
29 503 BONITA SABIA 23 30:33.0 9:50
30 442 MORGAN PAXSON 19 30:39.5 9:53
31 656 CRYSTAL CAMPOS 26 30:58.8 9:59
32 666 ELIZABETH ORNELAS 26 30:59.1 9:59
33 673 VANESSA FORREST 28 30:59.5 9:59
34 97 SHLEY CHARD 26 31:13.7 10:04
35 34 JENNIFER BATES 26 31:14.4 10:04
36 646 KIMBERLY BARNSLEY 25 31:30.0 10:09
37 593 TONYA VASSAR 27 32:23.7 10:26
38 387 YVONNE MCPHERSON 20 32:29.1 10:28
39 143 TIANA DEAL 26 32:48.6 10:34
40 402 AMANDA MONACO 21 32:51.5 10:35
41 708 LINDSAY O'SULLIVAN 28 33:01.5 10:38
42 822 CHRISTINA RODELA 26 33:07.5 10:40
43 881 TREUA BABB 23 33:11.7 10:42
44 507 JELISSA SAM 27 33:36.1 10:49
45 826 CARRIE MEDFORD 28 33:51.1 10:54
46 880 BRITTANY BOONE 19 34:24.4 11:05
47 407 ALITIA MORALES 27 34:24.5 11:05
48 424 KATRIANA NEGRON 25 34:38.1 11:09
49 18 JOHANNA AROCHO 27 34:58.0 11:16
50 342 LEILA LAURENCE 24 35:12.1 11:20
51 141 MONICA DAY 23 35:19.9 11:23
52 357 EDNIDI LOAIZA 25 35:28.2 11:25
53 852 ANDREA WARE 26 35:47.2 11:32
54 612 AISHA WASHINGTON 27 36:01.9 11:36
55 663 AMBER MILLER 23 36:39.6 11:48
56 60 CRYSTAL BREWER 27 36:52.9 11:53
57 105 LYNDSEY CLARK 19 36:58.0 11:54
58 823 MEGHAN BEARD 19 37:01.3 11:55
59 791 ALICIA ADAMS 18 37:28.0 12:04
60 792 ELIZABETH ELLIOTT 19 37:28.6 12:04
61 638 KARISMA WRIGHT 23 37:33.4 12:06
62 288 RONAJENN ILAGAN 24 38:21.7 12:21
63 711 RUTH FIGUEROA 18 38:44.9 12:29
64 161 SARA DUBIE 22 38:56.2 12:32
65 838 JENNIFER DIX 19 39:21.8 12:41
66 452 WENDI PETERSON 26 39:41.9 12:47
67 844 JENNIFER TURNER 24 41:10.9 13:16
68 431 MARIA OLIVO 25 41:22.9 13:20
69 545 BERENICE SOUZA 24 41:26.6 13:21
70 455 FEDLINE PHILOGENE 26 41:27.4 13:21
71 477 TZETZANGARI RAMIREZ 26 44:27.2 14:19
72 840 AMY CRUDER 29 47:45.7 15:23
73 824 YAKITA CHAPMAN 23 48:11.1 15:31
74 747 KRYSTAL DAHLIA 22 49:31.5 15:57
75 499 CHRISTINA RUIZ 24 51:08.9 16:28
76 571 NICOLE THOMAS 22 52:59.2 17:04
77 311 NYASHA KELLY 27 53:01.6 17:05
78 879 SHENIQUA WILLIAMS 20 54:17.7 17:29
79 525 PRAISE SII 28 54:51.4 17:40
80 678 PATRICIA CHRISTMAS 20 57:31.4 18:31

MALE AGE GROUP: 1 - 29

Place Bib Name Age Official Pace
1 748 JON GOODWIN 24 17:27.3 5:38
2 367 PERRY MARTIN 21 17:40.2 5:42
3 217 JOSE GOMEZ 26 17:41.5 5:42
4 749 JOSEPH GORGOL 26 18:18.2 5:54
5 794 CHRIS SAAVEDRA 24 18:56.7 6:06
6 506 NATHANIEL SALINGS 26 19:22.9 6:15
7 674 ALEXANDER HANSON 22 19:42.0 6:21
8 797 JOHN KETELS 26 19:52.4 6:24
9 713 MIKE MITCHELL 19 19:58.1 6:26
10 465 ETHAN PORTIS 19 20:19.2 6:33
11 150 JOSHUA DICKISON 18 20:27.7 6:36
12 113 JONATHAN COLE 23 20:30.0 6:36
13 603 DANIEL VIRGETS 26 20:32.7 6:37
14 369 JOSHUA MATHIAS 24 20:45.8 6:41
15 223 STEPHEN GORDON 23 20:46.3 6:42
16 834 TRAVIS HAMMER 19 20:53.1 6:44
17 767 JESSE PUTNEY 21 21:04.2 6:47
18 328 ANTHONY KOWALSKI 22 21:07.1 6:48
19 825 JEREMY MEDFORD 26 21:13.0 6:50
20 670 JONATHAN SLIDER 26 21:16.3 6:51
21 180 RICHARD FIELD 22 21:27.8 6:55
22 219 MARCOS GONZALEZ 27 21:35.9 6:58
23 470 JASON PRYOR 27 21:38.9 6:59
24 837 MATTHEW RILEY 23 21:41.0 6:59
25 821 WILLIAM THEDFFORD 20 21:42.2 7:00
26 338 SCOTT LAROY 19 21:43.3 7:00
27 833 KYLE ARNOLD 24 21:43.5 7:00
28 128 PATRICK CRONIN 19 21:45.3 7:01
29 613 COREY WATSON 18 21:46.2 7:01
30 857 WAYNE BATEMAN 26 21:46.7 7:01
31 829 MATT KING 29 21:52.6 7:03
32 809 JUAN ALDAPE 28 21:54.2 7:03
33 481 CHRISTOPHER RECTENWALD 18 22:02.7 7:06
34 286 DANIEL IADONISI 25 22:04.5 7:07
35 167 RICARDO ELIZALDE 24 22:13.5 7:10
36 846 BRIAN RILEY 19 22:18.3 7:11
37 862 ANTHONY GARRETT 25 22:21.3 7:12
38 817 RYAN SMITH 26 22:25.8 7:14
39 820 PHILLIP ROBERTS 19 22:34.1 7:16
40 202 MARK GANEY 20 22:35.0 7:17
41 522 NICHOLAS SHIRLEY 25 22:37.2 7:17
42 855 NICKOLAS VETTER 19 22:39.2 7:18
43 756 LAWRENCE PIETRANGELO 19 22:59.9 7:25
44 570 JOEL THOMAS 19 23:00.7 7:25
45 595 BRIAN VAUGHN 22 23:02.7 7:26
46 806 GORDON COVETT 18 23:04.1 7:26
47 524 EUGENE SIEWE 28 23:05.7 7:27
48 16 JONATHAN ARMSTRONG 26 23:10.0 7:28
49 56 SHAWN BOWEN 21 23:13.4 7:29
50 299 RALPHEAL JOHNSON 20 23:16.6 7:30
51 137 JARED DAVIS 19 23:17.1 7:30
52 38 JONATHAN BECK 29 23:18.2 7:31
53 869 DERRICK FATZINGER 20 23:18.8 7:31
54 715 TONY TAYLOR 21 23:22.0 7:32
55 760 DAVID JOHNSON 21 23:22.8 7:32
56 453 JUSTIN PFLEIGER 24 23:24.9 7:33
57 125 KEVIN CRAGIN 28 23:41.6 7:38
58 55 KIEFER BOUNDS 19 23:42.3 7:38
59 408 FRANCISCO MORENOGORE 26 23:43.0 7:39
60 764 CHRISTOPHER CRAIG 22 23:43.2 7:39
61 359 JOSHUA LUBECK 20 23:43.6 7:39
62 550 BRUCE STARKS 20 23:44.7 7:39
63 800 RYAN TOBIN 23 23:48.2 7:40
64 196 PATRICK FREEBERG 18 23:49.8 7:41
65 754 JOHN MARKEL 20 23:49.9 7:41
66 72 JOHNATHAN BRUTON 19 23:50.8 7:41
67 669 NICHOLAS BEACH 18 23:51.1 7:41
68 849 SCOTT RUSSELL 18 23:53.8 7:42
69 355 DAVID LIVELY 29 24:01.7 7:45
70 483 NICHOLAS REESE 25 24:05.5 7:46
71 313 RALPH KENNETH 18 24:09.2 7:47
72 160 TRAVIS DRAKE 18 24:17.2 7:50
73 353 PHANGUM LITHILUXA 29 24:18.1 7:50
74 778 TRAVIS SUGGS 19 24:22.6 7:51
75 801 JOSEPH MYRDOCK 20 24:23.4 7:52
76 165 ZACHARY DUNN 22 24:25.4 7:52
77 854 MILTON WISE 20 24:25.7 7:52
78 173 JOSE ESPINOZA 20 24:28.4 7:53
79 244 ADAM HAMILTON 27 24:33.3 7:55
80 790 DARRYL WILLIAMS 25 24:34.1 7:55
81 796 PEDRO ABREU 19 24:39.7 7:57
82 363 JUSTIN MADDOX 23 24:40.5 7:57
83 459 JUSTIN PIERCE 26 24:41.5 7:57
84 587 SERGIO VALENTIN 20 24:42.1 7:58
85 306 DEVIN KAMINSKI 19 24:42.5 7:58
86 738 JOHN SWAINBANK 23 24:44.4 7:58
87 630 GREGORY WINDSOR 18 24:46.2 7:59
88 368 JOSEPH MARTINEZ 22 24:48.3 8:00
89 194 JOHN FRANKLIN 23 24:52.1 8:01
90 86 HENRY CABALLERO 28 25:02.9 8:04
91 99 TREVOR CHASE 22 25:03.8 8:05
92 516 JOSEPH SEGURA 24 25:05.2 8:05
93 467 ANTHONY PRANGER 23 25:16.9 8:09
94 112 JASON COHEN 22 25:19.1 8:09
95 322 CHRISTOPHER KNIGHT 29 25:19.4 8:10
96 172 MIKE ERQUIZA 23 25:20.2 8:10
97 188 KISHAWN FORBES 26 25:20.5 8:10
98 186 NATHANIEL FITCH 21 25:27.6 8:12
99 494 ELUTERIO ROMAN 27 25:29.6 8:13
100 624 NICOLAS WIGDORSKI 20 25:32.0 8:14
101 740 MATTHEW SMITHEY 24 25:33.3 8:14
102 853 JOSEPH PRADIA 27 25:36.3 8:15
103 900 PAOLO BARSANTI 23 25:37.1 8:15
104 832 JEREMIAH POFFENBARGER 19 25:37.6 8:15
105 192 DENNIS FRANCIS 19 25:41.9 8:17
106 177 CHRISTOPHER FANNING 22 25:45.9 8:18
107 489 RYAN ROBLES 29 25:47.3 8:19
108 682 MICHAEL FLANAGAN 12 25:48.4 8:19
109 683 KENNETH MASSEY 25 25:51.3 8:20
110 876 ANTHONY COLE 22 25:58.0 8:22
111 201 MICHAEL GAITO 24 25:59.8 8:23
112 798 DUSTIN WEBBER 22 26:03.0 8:24
113 883 JAKE BREAL 20 26:04.3 8:24
114 182 ANGEL FIGUEROA 25 26:05.9 8:25
115 873 CASEY ANDERSON 20 26:09.2 8:26
116 361 THOMAS LYBARGER 18 26:10.6 8:26
117 36 MATTEW BAUM 10 26:19.7 8:29
118 652 MICHAEL FLOSI 22 26:23.5 8:30
119 842 PHILLIP EDENS 26 26:25.1 8:31
120 430 GLENN OFORI 29 26:32.8 8:33
121 312 ANDREW KENDRICK 27 26:33.1 8:33
122 847 JAMES STAFFORD 20 26:34.8 8:34
123 229 RYON GRANT 22 26:37.5 8:35
124 59 JAMES BREEDLOVE 29 26:38.7 8:35
125 6 JOHN ALDAY 18 26:42.6 8:36
126 542 RAJKOMAR SOODEEN 20 26:47.5 8:38
127 802 JEFF STEWERT 27 26:53.0 8:40
128 69 JACKIE BROWN 24 26:56.2 8:41
129 787 MATTHIAS FRAZIER 26 26:56.8 8:41
130 779 GREGORY COTE 25 27:07.4 8:44
131 742 STEVEN DIFILDDO 21 27:09.2 8:45
132 741 JOSHUA MANSFIELD 28 27:18.8 8:48
133 440 DANIEL PASCUAL 19 27:21.1 8:49
134 28 ALEC BAIRD 23 27:24.0 8:50
135 237 DUSTIN GULLEY 18 27:36.9 8:54
136 885 MICHAEL VOLIS 27 27:40.1 8:55
137 882 ERIC MENDOZA 25 27:40.5 8:55
138 536 LESLIE ARLINGTON JR. SMITH 22 27:41.7 8:55
139 148 JENS DEWEES 24 27:43.2 8:56
140 828 DANIEL BEEGHLY 26 27:43.6 8:56
141 421 ANTHONY MURRELL 20 27:44.4 8:56
142 422 MITCHELL MYERS 23 27:47.9 8:57
143 772 PETER GRANOZIO 29 27:49.4 8:58
144 435 JAVIER PAGAN-RAMOS 20 27:52.9 8:59
145 332 JOEY LAMADORE 21 27:54.5 8:59
146 788 MICHAEL WILSON 27 28:02.2 9:02
147 573 SEAN THOMPSON 26 28:06.1 9:03
148 766 WILLIAM BOOK 27 28:20.4 9:08
149 200 JUSTIN GAGNON 19 28:25.1 9:09
150 631 BENNY WINLAND 23 28:25.5 9:09
151 181 LEONARDO FIGUEREO 27 28:26.6 9:10
152 839 KYAW HTET 23 28:30.4 9:11
153 267 JAMES HOEL 26 28:38.8 9:14
154 439 IAN PARUNAK 27 28:39.2 9:14
155 611 THOMAS WARREN 26 28:46.3 9:16
156 859 EDGAR HERRERA 22 28:47.3 9:16
157 504 ANDREW SABOL 22 28:50.0 9:17
158 729 SILVIO GARCIAFANAS 25 28:52.8 9:18
159 48 RENZ BISMONTE 20 28:53.1 9:18
160 287 ANTHONY ILAGAN 24 29:16.4 9:26
161 429 RENZO NUNEZ 26 29:17.4 9:26
162 902 DANIEL HENDRIX 24 29:20.3 9:27
163 851 BARDWULF BEC KER 26 29:32.6 9:31
164 807 ALEXANDER LEVENSON 24 29:33.4 9:31
165 768 PAUL ALMONTELOPEZ 24 29:43.9 9:35
166 216 JAMES GOLDRICK 25 29:58.5 9:39
167 771 JACK WESTBROOK 28 30:05.5 9:42
168 512 PAUL SCHNEIDER 27 30:06.0 9:42
169 152 BOBBY DILLADUNT 25 30:07.5 9:42
170 61 STEVEN BREWSTER 22 30:20.0 9:46
171 843 CAMERON BLOOM 27 30:23.1 9:47
172 752 BRANDEN CALVEY 27 30:50.3 9:56
173 53 CORNELL BOONE 27 31:00.3 9:59
174 773 BRAXTON HOLES 20 31:01.8 10:00
175 827 CASEY STANDEFORD 20 31:02.7 10:00
176 723 CHAD EDWARDS 26 31:03.3 10:00
177 751 JOSHUA MOSIER 24 31:10.3 10:02
178 225 THOMAS GRAFFAGNINO 24 31:14.0 10:04
179 585 NEIL TURNER 28 31:18.6 10:05
180 572 ROBERT THOMPSON 25 31:23.9 10:07
181 739 CHARLES BARNSLEY 24 31:30.2 10:09
182 884 MATTHEW KINGS 21 31:34.7 10:10
183 781 CRIS TOPACIO 29 31:36.7 10:11
184 124 DANIEL CORRIGAN 29 31:52.0 10:16
185 80 TROY BURRELL 24 31:53.1 10:16
186 204 AL GEORGE 26 32:11.8 10:22
187 664 JOSH MASSINGILL 21 32:27.3 10:27
188 257 CHE HAZEL 26 32:49.3 10:34
189 214 JERRAD GINDLESBERGER 26 32:50.3 10:35
190 409 JESSE MORETZ 23 32:54.1 10:36
191 40 FRANCISCO BELTRAN 27 32:57.3 10:37
192 805 JEREMIAH WICKS 22 33:00.0 10:38
193 415 JOSEPH MORTON 28 33:05.1 10:39
194 447 DARRIN PENMAN 29 33:10.2 10:41
195 762 JAY BOUCHARD 27 33:28.1 10:47
196 484 JOSHUA RHAMY 19 33:39.4 10:50
197 816 RYAN PHELPS 20 33:42.0 10:51
198 672 RALPH OLIVER 28 34:14.2 11:02
199 149 TOBY DIAL 26 34:15.1 11:02
200 283 NATHANIEL HURT 26 34:37.7 11:09
201 769 DAVID GIORDA 27 34:38.3 11:09
202 710 RAFAEL FIGUEROA 20 34:40.7 11:10
203 680 SHAWN SABIA 29 35:15.1 11:21
204 774 LAROY CALLAHAN 26 35:46.8 11:31
205 819 KENNETH COOPER 20 35:48.1 11:32
206 889 JARED MANTOOTH 25 36:15.5 11:41
207 841 MIGUEL GUADIAN 28 36:24.9 11:44
208 535 JEREMY SMITH 26 36:37.8 11:48
209 761 KIT BRADSHAW 22 36:37.9 11:48
210 645 JOSE ZAYAS 29 36:46.5 11:51
211 246 EDDIE HAN 28 36:58.9 11:55
212 818 LARRY SKEEN 25 37:13.1 11:59
213 763 JAY SNODGRASS 24 37:48.0 12:10
214 412 THOMAS MORLOCK 28 40:15.2 12:58
215 93 ANTHONY CAUDILL 28 42:30.2 13:41
216 755 ORLANDO RODRIGUEZ 27 44:38.7 14:23
217 872 SHANE ABATE 18 47:43.8 15:22
218 661 ROBERT DAHLIA 22 49:30.2 15:56
219 681 JAMEL GIBSON 29 54:00.5 17:23

FEMALE AGE GROUP: 30 - 37

Place Bib Name Age Official Pace
1 878 CARRIE VICKERS 36 23:20.1 7:31
2 474 WENDY RAFFERTY 35 23:23.9 7:32
3 25 TISHA AURICCHIO 36 24:13.7 7:48
4 657 RACHEL MCHALE 31 24:54.9 8:02
5 67 KIM BROOKS 33 27:02.4 8:43
6 423 MONINA NEAL 34 27:16.7 8:47
7 102 ASTA-DIANNA CLARK 30 27:30.2 8:52
8 32 VANESSA BARRETT 34 27:33.3 8:53
9 366 LAURA MANTHEY 37 27:41.0 8:55
10 190 LILYAN FOURNIER 34 28:43.5 9:15
11 254 KATIE HAVER-SANTOS 37 28:51.5 9:18
12 492 CAROL RODRIGUEZ 35 29:05.4 9:22
13 890 LISA MIRANDA 34 29:12.1 9:24
14 538 LISA SMITH 37 29:18.6 9:27
15 785 AMYE DAVIS 32 29:25.3 9:29
16 379 JENNIFER MCDONALD 37 29:34.9 9:32
17 317 MARLIN KING 36 29:35.5 9:32
18 308 GERI KAUFMANN 34 29:46.3 9:35
19 212 JENNIFER GILLOOLY 30 30:42.0 9:53
20 632 LISA WINTERS 36 30:43.2 9:54
21 2 IRANA ABRAMS 33 30:56.9 9:58
22 155 RAQUEL DISLA 31 30:57.7 9:58
23 735 MIRNA HERRAN 32 31:19.9 10:06
24 284 DANYNE HUYGUE 37 31:34.1 10:10
25 109 JENNIFER CLIFFORD 34 31:43.0 10:13
26 270 SHELLEY HOLLIDAY 30 31:58.1 10:18
27 262 JENNY HENSEN 31 32:11.9 10:22
28 780 MAEEDEN SHARRETT 31 32:25.2 10:27
29 339 TWANNA LATCHMAN 31 32:36.3 10:30
30 649 STEPHANIE TEIXEIRA 32 32:46.2 10:33
31 750 MICHELLE OKRASINSKI 32 33:01.2 10:38
32 198 TAMMY FURY 34 33:40.2 10:51
33 183 HILDA FIGUEROA 35 35:17.2 11:22
34 644 MELANIE YOUNG 33 35:26.7 11:25
35 406 MARSHA MOORE 30 37:27.8 12:04
36 230 MONIQUE GRAVES 30 37:32.5 12:05
37 305 SUZANNE JORDON 34 37:37.2 12:07
38 887 DANA LIMSON 36 39:23.5 12:41
39 179 SHANNON FEUGILL 35 39:25.3 12:42
40 416 STACYANN MOYE 30 40:29.3 13:02
41 564 ANGELA TAYLOR 35 41:18.4 13:18
42 874 DULCY KIESLING 35 41:38.8 13:25
43 659 RACHEL NEIDE 33 42:20.9 13:38
44 426 HEATHER NOON 34 42:29.3 13:41
45 94 BRANDI CAUDILL 33 42:29.9 13:41
46 733 JILL STILWELL 36 44:34.0 14:21
47 746 POONAM HALEY 34 45:40.1 14:42
48 734 LISA OLVERSON 35 53:00.6 17:04
49 870 JENNIFER YODER 32 54:17.4 17:29
50 377 LATANGULLAR MCDANIELS 36 54:49.6 17:39
51 90 ZAKIYA CANTEEN 34 55:04.2 17:44

MALE AGE GROUP: 30 - 37

Place Bib Name Age Official Pace
1 736 VINCENT SAVAGE 32 18:13.8 5:53
2 592 BRADLEY VASSAR 33 20:21.3 6:34
3 848 FRANK AZZARELLO 33 20:54.2 6:44
4 903 JOHN GIBBONS 36 20:59.4 6:46
5 271 KEITH HOLMES 34 21:25.0 6:54
6 272 KEVIN HOLMES 34 21:26.8 6:55
7 378 DAVID MCDONALD 32 21:34.4 6:57
8 17 TRENT ARNOLD 33 21:44.1 7:00
9 888 JASON MOSSING 33 21:49.4 7:02
10 705 JOSE GREGON 36 22:03.3 7:06
11 599 INOCENCIO VENTURA 30 22:06.6 7:07
12 651 JACK RAATZ 30 22:20.8 7:12
13 302 JASON JONES 35 22:28.5 7:15
14 89 RAYMOND CAMACHO 33 22:32.0 7:16
15 562 MAC TALBERT 37 22:37.8 7:18
16 400 HURON MOGENI 30 23:00.2 7:25
17 463 JAMES POMPI 37 23:04.7 7:26
18 88 JASON CALVERT 33 23:20.6 7:31
19 66 CONOR BRODIE 31 23:25.6 7:33
20 836 TODD JOHNS 36 23:26.1 7:33
21 815 RANDALL SHILTON 32 23:34.2 7:36
22 384 GEORGE MCLEOD 37 23:37.1 7:37
23 65 MATTHEW BRODBECK 30 23:39.6 7:37
24 707 ROBERT GILLIAM 31 23:45.7 7:39
25 3 JEFFREY ACEVEDO 32 24:01.1 7:44
26 565 SAMMY TAYLOR 32 24:03.8 7:45
27 500 BRENT RUSSELL 30 24:04.3 7:45
28 12 JAMES ANDERSON 31 24:06.3 7:46
29 531 JASON SLAUGHTER 34 24:15.0 7:49
30 445 MARVIN PELZER 34 24:35.4 7:55
31 441 STEVEN PATLER 37 24:47.4 7:59
32 410 JACK MORGAN 31 24:49.0 8:00
33 207 STEVEN GIFFORD 30 24:51.1 8:00
34 203 JESUS GARZON 34 24:56.3 8:02
35 543 CHRISTOPHER SOTO 37 25:02.0 8:04
36 385 MICHAEL MCLVEY BLAIN 32 25:07.6 8:06
37 726 OMARI WAY 35 25:08.6 8:06
38 108 JACK CLIFFORD 34 25:15.2 8:08
39 602 LAMAR VICKERSTAFF 35 25:27.4 8:12
40 184 MATHEW FINE 30 25:39.3 8:16
41 276 WESLEY HOUT 33 25:42.2 8:17
42 610 CHRISTOPHER WARD 32 26:07.5 8:25
43 629 RIED WILSON 33 26:09.8 8:26
44 360 DEMETRIUS LUMPKIN 32 26:09.9 8:26
45 783 FREDERICK HEILER 36 26:15.2 8:27
46 583 TODD TUBACH 32 26:15.9 8:28
47 323 TIMOTHY KNOLES 33 26:20.1 8:29
48 904 ALISTAIR ORTIZ 36 26:20.8 8:29
49 714 DONALD JILLSON 33 26:31.3 8:33
50 860 ROBERT SANCHEZ 34 26:31.7 8:33
51 845 STEVEN KEENE 35 26:38.4 8:35
52 712 LEWIS CHANCY 36 26:38.4 8:35
53 850 THOMAS GRIFFITH 33 26:40.7 8:36
54 765 ISIAH SPENCE 30 26:42.1 8:36
55 343 ORIN LAWRENCE 36 26:44.0 8:37
56 901 DAVID SUBA 34 26:44.9 8:37
57 608 DEMOND WALKER 32 26:45.3 8:37
58 871 RAY MURPHY 31 26:59.0 8:42
59 23 BRIAN ATHEY 37 27:08.8 8:45
60 131 RAMON CRUZ 35 27:20.1 8:48
61 513 GREGORY SCHOOLCRAFT 37 27:28.0 8:51
62 47 ROBERT BISHOP 34 27:31.1 8:52
63 614 WILLIAM WATSON 36 27:40.1 8:55
64 75 JOSHUA BUCK 33 27:58.1 9:01
65 867 JAMES LONGWORTH 35 28:02.5 9:02
66 868 RYAN ROBERTSON 33 28:09.0 9:04
67 518 ANTHONY SELPH 37 28:18.1 9:07
68 793 JARED BOBZIEN 32 28:39.1 9:14
69 789 JEREMY OLIVER 37 28:50.7 9:18
70 493 JESUS RODRIGUEZ 35 29:05.8 9:22
71 374 JOSE MAYORGA 30 29:17.1 9:26
72 420 JEFFREY MULLINS 35 29:17.5 9:26
73 346 CURTIS LAYNE 33 29:22.1 9:28
74 617 MICHAEL WHEELER 35 29:25.6 9:29
75 399 CHRISTOPHER MOCERINO 32 29:28.3 9:30
76 41 PAUL BENNETT 34 29:32.5 9:31
77 701 THOMAS KAUFMANN 35 29:46.0 9:35
78 139 RENAUN DAVIS 34 29:51.1 9:37
79 314 JOSHUA KENT 32 29:54.8 9:38
80 662 JOHNNY TIERCE 35 29:56.7 9:39
81 732 JOEL BRYANT 31 29:57.0 9:39
82 559 CHRISTOPHER SWEET 33 30:09.7 9:43
83 50 SHAWN BLOUNT 32 30:24.0 9:48
84 782 RALPH WINKLER 37 30:24.8 9:48
85 725 JASON VANPATTEN 35 30:30.0 9:50
86 675 HESTON WONG 35 30:34.3 9:51
87 156 JOHN DOANE 35 30:50.0 9:56
88 784 ERNEST PEEBLES 36 30:58.2 9:59
89 8 NEWTON ALLEN 34 30:58.4 9:59
90 808 DAVUD SCRIGGUBS 35 31:03.4 10:00
91 364 MARK MAJN 34 31:42.7 10:13
92 166 CARLOS DUQUE 35 31:51.8 10:16
93 324 MICHAEL KOHAN 33 32:08.2 10:21
94 667 DAVID CASTEEK 37 32:36.9 10:30
95 348 STEVEN LEE 33 32:52.4 10:35
96 487 BRAD RICHERT 32 33:01.1 10:38
97 759 CRAIG SANDY 31 33:03.0 10:39
98 519 WILLIAM SENSING 35 33:06.6 10:40
99 866 RENE DUENAS 35 33:07.2 10:40
100 861 BYRON HICKS 31 33:08.0 10:40
101 633 JOHN WOLFE 32 33:17.7 10:43
102 743 ANTHONY BUSH 35 33:36.5 10:50
103 858 STEVEEN FRILOUX 37 34:03.1 10:58
104 11 CHARLES ALTMAN 30 34:11.4 11:01
105 864 JASON ANTHONY 31 37:28.3 12:04
106 865 JUAN ALMONTELOPEZ 30 38:07.3 12:17
107 30 LEE BARNARD 32 38:36.5 12:26
108 737 MICHAEL FALLS 33 38:55.0 12:32
109 253 TIMOTHY HASHBERGER 30 39:57.7 12:52
110 744 JOHN HEALY 37 46:31.0 14:59
111 98 IAN CHASE 37 46:31.0 14:59
112 653 JOHN SMITHWICK 30 53:18.0 17:10
113 549 JOHN STACY 30 54:07.4 17:26
114 679 LEONARD WEBB 32 57:31.9 18:32

FEMALE AGE GROUP: 38 - 44

Place Bib Name Age Official Pace
1 264 CINDY HILLIARD 43 23:33.2 7:35
2 259 KIMBERLY HECK 39 23:51.1 7:41
3 730 LORI TUBBS 44 23:57.9 7:43
4 418 GAIL MULLEAVY 40 25:10.5 8:07
5 315 MARGRET KERRIGAN 42 26:53.8 8:40
6 76 MIRANDA BULGER 40 27:37.0 8:54
7 468 MARIE PRICE 39 28:06.7 9:03
8 249 TINA HARGIS 40 28:12.7 9:05
9 191 TONI FOX 40 28:52.2 9:18
10 775 AMY BARKER 39 29:14.2 9:25
11 106 TENSEY CLARK 40 31:01.0 9:59
12 534 DENISE SMITH 39 31:15.1 10:04
13 140 TRACIE DAVIS 38 31:55.0 10:17
14 154 HOLLY DINGLE 38 34:21.5 11:04
15 85 NANCY BYRNE 39 34:54.7 11:15
16 132 CHRISTINE CUTTER 40 36:27.1 11:44
17 187 LORENA FLANAGAN 38 37:17.0 12:01
18 814 TERRI SIEWINSKI 43 37:58.8 12:14
19 411 KATHY MORIEN 41 38:08.9 12:17
20 501 JULIE RUTH 43 38:11.9 12:18
21 14 MILDRED ANDERSON 40 38:49.2 12:30
22 371 MIA MAYERS 40 41:19.9 13:19
23 607 SUSAN WALKABOUT 43 42:52.0 13:48
24 4 DEANNA ADAMS 43 44:31.6 14:20
25 228 MIA GRANT 39 48:04.3 15:29

MALE AGE GROUP: 38 - 44

Place Bib Name Age Official Pace
1 658 MARK LONDON 39 19:02.3 6:08
2 582 LEE TRUE 43 19:09.7 6:11
3 554 PETER STOLL 44 19:18.1 6:13
4 461 MARTIN PLUMLEIGH 44 19:38.1 6:20
5 594 ERIC VAUBEL 38 20:14.6 6:31
6 803 MICHAEL MITCHELL 42 20:38.5 6:39
7 373 CHRISTOPHER MAYFIELD 39 21:33.1 6:57
8 209 JEFFREY GILLESPIE 40 21:45.1 7:01
9 650 JAMES HARRIS 41 22:12.0 7:09
10 517 GERROD SEIFERT 39 22:51.9 7:22
11 703 GORDON SPROAT 39 23:12.4 7:29
12 134 MICHAEL DANELS 41 23:38.7 7:37
