Race Results

Briarwood Triathlon
Ironman USA - Lake Placid Blackwater Eagleman Triathlon
White Lake Sprint and Half-Ironman Columbia Triathlon
Gulf Coast Triathlon Nelson Bay Triathlon
Sports Capital Spring Triathlon St Croix Half Ironman
Great Neck Duathlon St. Anthony's
Blackwater Traverse Duathlon Moores Creek Duathlon
Virginia Tech Duathlon Azalea Festival Triathlon


Briarwood Triathlon
Midlothian, Virginia
10 Mile Bike, 500m Swim, 3 Mile Run
August 12, 2001
       OA Place     AG Place       AGE   LAST NAME    FIRST NAME TIME   
Female 19 & Under                                                       
         16     2nd Female Overall  18   Kelly        Amy        1:00:05
         62             1           18   Millner      Katherine  1:10:38
        118             2           15   Hobart       Melinda    1:24:13
                                                                        
Female 20-24                                                            
         68             1           24   Hulette      Elizabeth  1:11:30
        124             2           20   Roper        Emily      1:36:59
                                                                        
Female 25 - 29                                                          
         44             1           26   Henley       Alex       1:06:42
         66             2           26   Simms        Helen      1:11:07
         71             3           27   Eberly       Jennifer   1:11:44
         72             4           29   Bailey       Aileen     1:11:51
         76             5           29   Sutherland   Christine  1:12:10
         89             6           25   Burnham      Karrie     1:14:39
         95             7           29   Morley       Susan      1:16:13
        131             8           28   Ikenberry    Tracy      1:32:56
        133             9           27   Bucci        Lee        1:36:03
                                                                        
Female 30 - 34                                                          
         20             1           32   Smith        Julia      1:00:57
         56             2           32   Ward         Cheryl L.  1:09:53
         63             3           31   Tuttle       Stephanie  1:10:46
         99             4           30   Stout        Kennon     1:17:01
        101             5           32   Tsuchiya     Eileen     1:17:49
        111             6           34   McCracken    Amy        1:22:13
        117             7           32   Gregory      Barbara    1:24:09
        119             8           31   Peacock      Jessica    1:25:05
                                                                        
Female 35 - 39                                                          
         8      1st Female Overall  35   Mancini      Jinx       0:56:03
         31             1           39   Wingo        Laura      1:04:25
         37             2           36   Phillips     Alice      1:04:51
         51             3           35   Edgar        Suzanne    1:08:35
         69             4           36   Fernandez    Cherie     1:11:35
         92             5           36   Dawson       Jeannine   1:15:12
         94             6           38   Krebs        Margaret   1:16:11
         95             7           38   Sommers      Sara       1:16:50
        127             8           35   Damico       Maria      1:29:39
        129             9           37   George       Jennifer   1:30:34
                                                                        
Female 40-44                                                            
         82     2nd Female Masters  40   Drummond     Colleen L. 1:14:03
        107             1           41   Michael      Cheryl     1:21:22
        121             2           40   Hunnicutt    Sally      1:26:19
        126             3           41   Schneider    Debra      1:29:15
                                                                        
Female 45-49                                                            
         84             1           45   Lowery       Debbie     1:14:12
         90             2           46   Nelson       Meredyth   1:14:54
                                                                        
Female 50-54                                                            
         46     1st Female Masters  50   Miffleton    Terry      1:07:16
         96             1           52   Ryland       Christine  1:16:13
        137             2           51   Kahn         Nona       1:40:16
                                                                        
Female 55-59                                                            
        138             1           58   Harlow       Betty S.   1:47:46
                                                                        
Male 19 & Under                                                         
         2       2nd Male Overall   19   Harlow       Michael W. 0:53:40
         22             1           16   Brightwell   Patrick    1:02:03
         41             2           19   Aumann       Wait       1:06:15
         79             3           17   Kurz         Mathew     1:13:18
         88             4           19   Owens        Daniel     1:14:29
        136             5           17   Roper        Eric       1:27:40
                                                                        
Male 20-24                                                              
         18             1           20   Ellett       Justin     1:00:32
         48             2           23   Robinson     Spencer    1:07:56
        102             3           24   Way          Jeremy     1:18:01
        112             4           24   Speed        Arin       1:22:24
        113             5           23   Sledd        Adam       1:22:27
                                                                        
Male 25-29                                                              
         23             1           27   Ward         Adam       1:02:37
         26             2           27   Paulus       Marty J.   1:03:22
         30             3           29   Winning      David      1:04:23
         34             4           29   Crabb        Scott      1:04:42
         38             5           28   Parrish      Travis     1:04:53
         59             6           29   Brunning     Chris      1:10:02
         60             7           29   Persing      Chris      1:10:32
         61             8           25   Wilson       James      1:10:35
         70             9           25   Bruce        Tres       1:11:38
         91             10          28   Moore        Phil       1:15:05
        120             11          27   Simon        Patrick    1:25:58
                                                                        
Male 30-34                                                              
         5              1           32   Harlow       David      0:54:50
         11             2           33   Wargo        Darrell    0:57:55
         39             3           31   Jones        Dewey      1:05:11
         47             4           31   Cadaret      David      1:07:50
         54             5           33   McGregor     Gary       1:09:28
         64             6           33   Jenkins      Jeff       1:10:51
         73             7           34   Ewald        Brian      1:12:03
         125            8           31   Reynolds     Al         1:28:34
                                                                        
Male 35-39                                                              
         1       1st Male Overall   35   List         Daniel     0:52:07
         3              1           37   Edwards      Daniel     0:54:01
         4              2           36   Simmons      Keith      0:54:42
         10             3           36   Sushkoff     George     0:57:37
         17             4           38   Wright       Bill       1:00:10
         19             5           39   Drummond     Doug       1:00:35
         24             6           38   Mladen       Fred       1:02:57
         27             7           35   Powell       Stuart     1:03:44
         28             8           38   Farmer       Brian      1:04:08
         32             9           36   Wright       Tom        1:04:30
         33             10          36   Ward         Todd       1:04:31
         42             11          39   Brawley      David      1:06:25
         43             12          37   Davis        Michael    1:06:27
         55             13          39   Schwarzmann  John       1:09:48
         58             14          39   Graham       Davis      1:10:01
         65             15          35   Hensley      Chris      1:10:57
         77             16          39   McLaughlin   Jay        1:12:16
         83             17          37   Guyer        Dohn       1:14:03
         85             18          36   Light        Barry      1:14:16
         93             19          37   Hayes        Brett      1:15:46
        104             20          35   Harlow       Thomas     1:19:17
        106             21          37   Trexler      John       1:21:03
        115             22          37   Lohr         Robert W.  1:23:31
        116             23          39   Stoller      Jonathan   1:23:31
        130             24          36   Lagana       Jim        1:30:55
                                                                        
Male 40-44                                                              
         6       1st Male Masters   41   Pyle         Allen      0:54:57
         7       2nd Male Masters   44   Staver       Mark P.    0:55:32
         9              1           40   Masica       Gregory    0:56:14
         14             2           43   Wingo        Jim        0:59:43
         21             3           44   Creedon      Rob        1:01:59
         29             4           40   Shinault     Peter      1:04:13
         35             5           40   Kitchen      Cary       1:04:48
         45             6           44   Hobart       Glen       1:07:09
         52             7           44   Jones        R. Chapin  1:08:50
         67             8           42   Fagan        Patrick    1:11:17
         74             9           42   Riggins      Dennis     1:12:07
         81             10          43   Fridley      Michael    1:13:51
        105             11          40   Reyna        Larry      1:19:42
        108             12          43   Perrine      William    1:21:38
        114             13          41   Zamparello   James      1:22:52
                                                                        
Male 45-49                                                              
         13             1           47   Brown        Sam        0:59:27
         36             2           49   Sultzer      Robb       1:04:50
         40             3           46   Stetson      Philip     1:05:41
         53             4           46   Nelson       John       1:09:02
         57             5           48   Garrett      Doug       1:10:00
         87             6           48   Hardesty     Paul       1:14:28
        110             7           48   O'Hanlan     Treacy     1:21:49
        123             8           48   Wilkinson    Ken        1:27:10
        132             9           45   Mills        Ken        1:33:37
                                                                        
Male 50-54                                                              
         12             1           51   Armstrong    Carl       0:59:14
         15             2           50   Landry       John       0:59:44
         25             3           50   Morrissett   Todd       1:03:13
         49             4           53   Havener      Larry      1:08:30
         80             5           50   Goergen      Peter      1:13:18
         86             6           54   Speed        Jack       1:14:16
        103             7           50   Roper        Jerry      1:18:28
        109             8           54   Ramsey       Robert     1:21:48
                                                                        
Male 55-59                                                              
         50             1           58   Roussell     Larry      1:08:34
         97             2           59   Putt         William    1:16:21
        128             3           57   Shtogren     John       1:29:39
                                                                        
Male 60--64                                                             
         75             1           62   Ryland       Robert     1:12:08
         78             2           64   Healy        Bob        1:12:33
        100             3           61   Ward         John       1:17:34
        135             4           60   Klisz        Denis      1:36:54
                                                                        
Male 65 +                                                               
        134             1           71   Harlow       Thomas     1:36:43


2001 Isuzu Ironman USA
Lake Placid, NY
July 29, 2001
2.4 mile Swim, 112 mile Bike, 26.2 mile Run
 OA   Final   Ironman                                 Swim     100m   T-1    Bike    MPH    T-2   Run      Mile
                                                               Pace                                        Pace
 858 12:29:37 Travis    Anderson     113/192  M25-29  1:15:47  2:00   5:23  6:17:12  17.8   3:27  4:47:50  11:00
1074 13:03:26 Elizabeth Andrews       45/76   W35-39  1:34:29  2:30   8:11  6:48:31  16.5  10:00  4:22:16  10:01
 610 11:53:39 David     Auman        118/299  M35-39  1:04:18  1:42   6:41  6:15:03  17.9  11:23  4:16:17   9:47
 622 11:55:01 Eric      Austin       155/318  M30-34  1:12:43  1:55   8:26  6:03:39  18.5   4:34  4:25:41  10:09
 537 11:42:46 Afsaneh   Azar         23/107   W30-34  1:08:49  1:49   5:56  6:18:52  17.7   4:04  4:05:07   9:22
1308 13:49:20 Jakob     Barnett       30/37   M18-24  1:22:03  2:10   9:33  6:57:24  16.1   5:24  5:14:58  12:02
 116 10:25:20 Kirsten   Black         1/85    W25-29  1:04:31  1:42   4:56  5:39:43  19.8   2:24  3:33:49   8:10
 549 11:45:08 Michael   Blair        75/282   M40-44  1:05:41  1:44   4:20  5:52:21  19.1   3:38  4:39:10  10:40
 681 12:02:10 Patrick   Bowler       129/299  M35-39  1:18:11  2:04  10:05  6:30:09  17.2   8:01  3:55:46   9:00
 353 11:16:17 Megan     Brenner       11/85   W25-29  1:07:28  1:47   5:21  6:12:00  18.1   2:28  3:49:02   8:45
 455 11:31:37 Erik      Brinker      118/318  M30-34  1:09:21  1:50   6:13  5:50:13  19.2   3:28  4:22:24  10:01
1089 13:06:32 Laura     Bruch         46/76   W35-39  1:27:29  2:19   8:44  7:06:45  15.7   7:16  4:16:20   9:48
 423 11:27:13 Jeffry    Buechler     60/192   M25-29  1:09:01  1:49   5:34  5:59:37  18.7   3:01  4:10:02   9:33
1742 dnf      Jenni     Buechler     102/107  W30-34  1:04:27  1:42   7:48  7:43:19  14.5                  
1556 15:26:30 Jimmy     Byars         62/75   M50-54  1:27:34  2:19  10:29  8:08:29  13.8  15:02  5:24:57  12:25
 641 11:57:29 Cris      Carpi         4/50    W40-44  1:17:18  2:03   5:32  6:09:52  18.2   6:45  4:18:04   9:51
  91 10:16:01 Max       Carroll       9/192   M25-29  1:03:45  1:41   4:17  5:22:28  20.8   1:30  3:44:04   8:34
  49  9:59:37 David     Cascio        9/299   M35-39    54:35  1:27   4:50  5:28:18  20.5   3:22  3:28:33   7:58
 635 11:56:35 Jane      Cash          22/76   W35-39  1:07:07  1:46   7:34  6:28:40  17.3   6:24  4:06:51   9:26
1543 15:14:35 Randy     Clark        169/192  M25-29  1:22:33  2:11   7:29  7:23:52  15.1   7:08  6:13:35  14:16
1321 13:51:55 Elizabeth Cline         60/85   W25-29  1:21:57  2:10   8:36  7:32:38  14.8   8:22  4:40:25  10:43
 899 12:36:44 Dave      Cotting      201/318  M30-34  1:10:34  1:52   7:53  6:39:14  16.8   8:01  4:31:04  10:21
1026 12:56:11 Patrick   Dickriede    70/135   M45-49  1:09:11  1:50   6:54  6:34:59    17   4:59  5:00:10  11:28
1436 14:27:58 Nicole    Donovan      78/107   W30-34  1:24:14  2:13  10:18  7:02:22  15.9   5:10  5:45:55  13:13
1538 15:13:00 Haley     Esser         64/76   W35-39  1:09:01  1:49   8:57  6:56:59  16.1   9:20  6:48:45  15:37
1005 12:53:58 Brian     Evans         23/37   M18-24  1:05:31  1:44   7:27  6:07:37  18.3   4:46  5:28:39  12:33
1184 13:25:21 John      Faith         41/75   M50-54  1:14:39  1:58   9:55  6:53:13  16.3   7:34  5:00:01  11:28
 486 11:37:12 Leslie L. Fedon         14/76   W35-39    57:12  1:31   5:04  6:07:36  18.3   2:38  4:24:44  10:07
 402 11:23:58 Gordon    Fesenger     51/282   M40-44  1:11:46  1:54   4:46  5:27:11  20.5   2:27  4:37:50  10:37
 129 10:29:42 Nicholas  Fitzsimmons   22/34   MPRO      59:21  1:34   3:42  5:31:19  20.3   3:52  3:51:29   8:51
 395 11:22:54 Amy       Frostick     15/107   W30-34  1:16:06  2:01   6:15  6:04:34  18.4   2:31  3:53:30   8:55
 619 11:54:42 Jerry     Frostick     88/282   M40-44  1:25:01  2:15   7:48  6:11:19  18.1   3:21  4:07:15   9:27
1530 15:05:49 Terry     Gilbert      243/282  M40-44  1:13:58  1:57  11:49  7:48:35  14.3   5:51  5:45:38  13:12
 195 10:46:43 Michael   Gish         40/299   M35-39    58:24  1:33   6:17  5:33:35  20.1   2:13  4:06:15   9:24
1257 13:40:53 Roger     Hale          44/75   M50-54  1:14:30  1:58  10:02  6:45:53  16.6  10:36  5:19:55  12:13
1549 15:20:59 Elizabeth Hale          10/13   W50-54  1:27:14  2:18  12:44  6:56:05  16.2   6:57  6:38:01  15:12
 494 11:37:57 Kristin   Halizak Eddy 20/107   W30-34  1:17:29  2:03   8:56  6:17:33  17.8   7:29  3:46:32   8:39
 572 11:48:18 Richard   Haller       82/192   M25-29  1:13:07  1:56   8:06  5:44:42  19.5   2:33  4:39:53  10:41
 634 11:56:34 Diane     Haupt         21/76   W35-39  1:02:38  1:39   5:58  6:00:49  18.6   3:23  4:43:48  10:50
1713 dnf      Kevin     Henry        271/282  M40-44  1:25:24  2:15   8:50  7:37:04  14.7  10:01           
 983 12:49:58 Michael   Hodges       159/282  M40-44  1:10:56  1:52   7:34  6:55:49  16.2   5:59  4:29:43  10:18
1504 14:49:27 Jay       Housaman      59/75   M50-54  1:20:54  2:08   9:23  7:06:26  15.8   4:52  6:07:54  14:03
1703 dnf      Carol     Housaman      45/50   W40-44  1:18:11  2:04   6:31  7:04:56  15.8   6:46           
 541 11:43:35 Paul      Hughes       73/282   M40-44  1:03:39  1:41  10:01  5:55:45  18.9   5:35  4:28:38  10:16
 524 11:40:46 Kevin     Hupp         103/299  M35-39  1:04:13  1:42   6:21  5:42:02  19.6   2:42  4:45:30  10:54
1489 14:42:55 Nigel     Jenkins      256/299  M35-39  1:28:02  2:19   9:19  7:16:06  15.4  16:32  5:32:58  12:43
 114 10:23:37 John      Jordan       28/318   M30-34  1:02:47  1:40   4:35  5:33:14  20.2   1:47  3:41:16   8:27
1219 13:31:41 Cam       Kiosoglous   144/192  M25-29  1:20:19  2:07   8:11  6:58:55    16   7:17  4:57:01  11:21
 956 12:46:40 Christine Kostanecki   50/107   W30-34  1:33:00  2:27  10:26  6:42:26  16.7   6:27  4:14:23   9:43
 553 11:45:58 Kimberley Kruse         20/76   W35-39  1:16:58  2:02   5:47  6:09:58  18.2   6:05  4:07:12   9:27
1579 15:42:53 Bradley   Kuether      251/282  M40-44  1:47:09  2:50  10:35  7:31:46  14.9   7:01  6:06:23  14:00
 401 11:23:53 Greg      Langer       85/299   M35-39  1:05:34  1:44   5:23  5:26:36  20.6   3:44  4:42:38  10:48
 640 11:57:20 Kelly     Leblanc       23/76   W35-39  1:06:07  1:45   6:00  6:14:04    18   4:17  4:26:54  10:12
 778 12:19:19 John      Lysher       136/299  M35-39  1:07:33  1:47   7:56  6:29:57  17.2   4:09  4:29:46  10:18
 157 10:39:00 Carter    Mackey       19/192   M25-29  1:07:33  1:47   5:00  5:40:37  19.7   2:38  3:43:13   8:32
1784 dnf      Chandra   Mason         84/85   W25-29  1:22:08  2:10  11:29                                 
 565 11:47:34 Sarah     Mccarney      15/85   W25-29  1:07:50  1:48   5:30  6:22:22  17.6   3:16  4:08:38   9:30
1507 14:50:43 Steve     Mccarney     167/192  M25-29  1:22:39  2:11   9:02  8:07:21  13.8   7:16  5:04:26  11:38
1016 12:55:24 Laurie    Mehler        41/76   W35-39  1:09:07  1:50   8:02  6:59:40    16   8:20  4:30:17  10:19
 896 12:36:17 Chris     Merrill      143/282  M40-44  1:40:10  2:39  10:42  6:22:40  17.6   7:20  4:15:25   9:45
 229 10:53:24 Tony      Mitchell     30/282   M40-44  1:05:25  1:44   6:03  5:44:49  19.5   4:15  3:52:54   8:54
  31  9:47:57 Tim       Morris        17/34   MPRO      57:16  1:31   4:05  5:20:18    21   3:38  3:22:42   7:45
 757 12:14:54 Dan       Neuland      135/299  M35-39  1:00:43  1:36   6:32  6:24:16  17.5   4:39  4:38:46  10:39
 327 11:12:24 John      Phifer       67/299   M35-39  1:07:42  1:47   6:48  5:58:35  18.7   5:38  3:53:42   8:56
 173 10:41:48 Catherine Phillips      6/85    W25-29  1:10:33  1:52   5:26  5:36:10    20   1:45  3:47:56   8:42
1275 13:42:58 Stephen   Platt        256/318  M30-34  1:28:30  2:20   7:06  6:55:08  16.2   5:25  5:06:50  11:43
1445 14:29:50 Barry     Rowe          54/75   M50-54  1:03:28  1:41  11:12  7:12:53  15.5  11:27  5:50:52  13:24
 604 11:53:06 Bruce     Ruddock      116/299  M35-39  1:00:54  1:37   6:26  6:05:56  18.4   4:32  4:35:20  10:31
 428 11:27:49 John      Sallah       111/318  M30-34  1:03:24  1:41   5:41  5:41:08  19.7   2:11  4:35:27  10:31
1229 13:33:25 Ward      Sampson      202/282  M40-44  1:28:05  2:20   9:25  6:54:44  16.2   4:23  4:56:49  11:20
1794 dnf      Thomas    Saulsbery    134/135  M45-49  1:38:02  2:35   9:57                                 
 289 11:05:58 William   Scanlon      79/318   M30-34  1:05:22  1:44   6:03  5:38:25  19.9   3:41  4:12:29   9:39
1092 13:07:19 Mark      Schemine     200/299  M35-39  1:18:09  2:04  10:23  6:25:55  17.4   4:27  5:08:28  11:47
 446 11:30:41 Aaron     Schwartzbard  13/37   M18-24  1:10:19  1:52   5:34  6:09:55  18.2   2:47  4:02:08   9:15
 525 11:40:49 Trevor    Shand        75/192   M25-29  1:05:25  1:44   6:15  5:56:26  18.9   2:36  4:30:09  10:19
 774 12:18:44 Bob       Shaw         122/282  M40-44  1:20:10  2:07   7:48  6:26:49  17.4   5:18  4:18:42   9:53
1085 13:05:11 Graham    Shepard      173/282  M40-44  1:08:08  1:48   7:24  6:18:46  17.7   6:20  5:24:34  12:24
  84 10:14:40 Thomas    Shinners      2/135   M45-49  1:08:52  1:49   5:54  5:25:26  20.7   3:00  3:31:29   8:05
1274 13:42:35 Leslie    Shinners      11/32   W45-49  1:09:08  1:50  12:25  7:13:44  15.5   8:45  4:58:35  11:24
1475 14:38:42 Mark      Smith        115/135  M45-49  1:15:22  1:59   8:49  7:12:42  15.5  11:24  5:50:28  13:23
1295 13:46:19 Tony      Splendore    259/318  M30-34  1:19:24  2:06  13:29  6:36:14    17  15:39  5:21:34  12:17
1375 14:09:58 John      Stein        241/299  M35-39  1:19:28  2:06  10:00  7:05:49  15.8   7:04  5:27:40  12:31
1367 14:08:29 Kevin     Streeter     239/299  M35-39  1:04:08  1:42   9:16  6:55:30  16.2   9:10  5:50:25  13:23
1394 14:15:51 Cathie    Sykes         14/32   W45-49  1:32:38  2:27  13:09  6:49:51  16.4  11:53  5:28:21  12:32
 642 11:57:31 William   Trevillian   124/299  M35-39  1:10:28  1:52   9:20  6:21:20  17.6   5:28  4:10:57   9:35
 485 11:37:00 Dave      Turner       127/318  M30-34  1:04:40  1:43   4:52  5:59:09  18.7   3:03  4:25:18  10:08
1428 14:25:54 Goody     Tyler        111/135  M45-49  1:20:42  2:08  12:34  7:28:03    15  10:54  5:13:43  11:59
1090 13:06:55 Bill      Urwin        199/299  M35-39  1:17:52  2:03   6:20  6:28:53  17.3   4:26  5:09:26  11:49
1228 13:33:18 Gary      Van Derveer  201/282  M40-44  1:07:13  1:47   7:55  6:26:38  17.4   2:26  5:49:07  13:20
 139 10:33:57 Ben       Vaughan      34/318   M30-34  1:02:15  1:39   5:22  5:44:44  19.5   2:18  3:39:20   8:23
 295 11:06:53 Thomas    Waldop        1/27    M55-59  1:17:54  2:03   7:22  5:42:18  19.6   3:18  3:56:01   9:01
 645 11:57:47 Timothy   Walker       160/318  M30-34  1:14:55  1:59  13:29  6:35:21    17   5:53  3:48:11   8:43
 459 11:32:07 Todd      Walton       121/318  M30-34  1:11:26  1:53  11:39  6:06:16  18.3   5:20  3:57:28   9:04
 202 10:47:43 Theodore  Waugh        49/318   M30-34  1:13:58  1:57   7:02  5:39:40  19.8   3:41  3:43:23   8:32
1525 15:03:23 Al        Weddle       241/282  M40-44  1:29:53  2:22  10:44  8:22:01  13.4   9:04  4:51:43  11:09
 689 12:03:21 Thomas    Whitaker     100/282  M40-44  1:06:27  1:45   8:07  6:03:03  18.5   3:30  4:42:16  10:47
1600 15:56:14 Andrew    Wilder       291/318  M30-34  1:18:19  2:04  11:32  6:58:04  16.1  16:10  7:12:11  16:30
1040 12:57:29 Mel       Williams      2/12    M60-64  1:28:16  2:20  10:53  7:33:15  14.8   7:28  3:37:39   8:19
  27  9:46:05 Naoto     Yoshimura     3/299   M35-39  1:05:41  1:44   5:34  5:26:11  20.6   1:49  3:06:52   7:08



Blackwater Eagleman Triathlon
Cambridge, MD
June 3, 2001
1.2 mile Swim, 56 mile Bike, 13.1 mile Run
                       Swim    Bike    Run    Final
Raymond R. Abell        53:41 3:32:31 2:04:33 6:36:18 4th 60-64M
Joseph H. Bushey        50:08 3:54:18 1:50:35 6:46:03 
Leland J. Frataccia     49:08 2:52:19 1:58:12 5:48:07 
Diane Haupt             36:09 2:36:20 1:30:20 5:00:36           
Christine Kostanecki  1:03:39 3:00:37 1:46:05 5:59:51 
Maiya D. Kraus          34:52 2:48:18 1:48:46 5:16:23 
Patrick R. Mclaughlin   51:25 2:33:25 2:31:34 6:05:03 
John Phifer, Jr.        41:29 2:38:30 1:34:31 5:00:44 
Jill E. Riblett         38:46 2:27:40 1:37:21 4:46:58 1st 25-29F
Mark A. Rivers          42:59 2:46:20 2:00:57 5:35:35 
Steve Rivers            56:04 3:28:17 2:29:04 7:06:14 
Anna Sim                51:06 3:12:42 3:02:05 7:14:45 
Gary Vanderveer         39:29 2:53:28 1:50:29 5:28:52 
Complete results: Lin-Mark Computer Sports


Columbia Triathlon
Columbia, MD
May 20, 2001
1500m Swim, 41k Bike, 10k Run
                      Swim    T-1   Bike     T-2   Run    Final
Amy       Gibson      28:16   2:37  1:19:04  2:02  53:26  2:45:23
Jonathan  Gilhooly    22:41   2:06  1:14:59  1:02  43:27  2:24:14
Brian     Gilhooly    21:28   1:57  1:27:12  0:42  51:03  2:42:20
Jane      Gilhooly    27:00   2:18  1:29:44  0:58  53:56  2:53:55
Christine Kostanecki  33:30   3:50  1:21:29  2:07  46:03  2:46:56
Holly     Northup     19:54   2:10  1:18:42  1:26  52:38  2:34:49
Jill      Riblett     21:56   1:42  1:09:54  0:50  43:28  2:17:49 2nd Overall Female
John      Tansey      24:07   2:15  1:16:24  1:33  52:02  2:36:19 6th M50-54
Gary      Vanderveer  23:19   2:36  1:17:43  1:12  43:47  2:28:35
Complete results: Lin-Mark Computer Sports


Gulf Coast Triathlon
Panama City Beach, FL - May 12, 2001
1.2m Swim, 56m Bike, 13.1m Run
    Name            Age AG Pl Swim    T1    Bike    MPH    T2     Run     Pace   Total   
HOMEBREW        Male Team  6  30:40  3:23  2:34:01  21.8  1:12  1:34:33   7:14  4:43:48
      BILL HAAS, TOM COSGRAVE, REID VANNOY 
BEN VAUGHAN          32    4  33:11  3:59  2:27:16  22.8  1:31  1:40:25   7:40  4:46:20
RICHARD HALLER       28   17  35:25  4:06  2:26:53  22.9  2:06  1:39:29   7:36  4:47:58
BILL SCANLON         32   31  33:10  3:43  2:25:33  23.1  2:40  1:45:34   8:04  4:50:39
EMMET GATHRIGHT      37    7  41:23  4:14  2:22:55  23.5  2:32  1:40:41   7:42  4:51:43
LESLIE FEDON         37    3  29:37  2:51  2:35:28  21.6  1:18  1:44:16   7:58  4:53:28
MARK THOMASSY        36   34  35:35  3:37  2:31:39  22.2  1:41  1:43:29   7:54  4:55:59
BRUCE RUDDOCK        37   39  30:49  3:26  2:32:38  22.0  1:20  1:52:33   8:36  5:00:44
JERRY FROSTICK       40   31  44:31  5:06  2:35:02  21.7  2:16  1:40:09   7:39  5:07:02
AMY FROSTICK         31    8  37:15  4:31  2:37:40  21.3  2:19  1:47:02   8:11  5:08:46
DAVE TURNER          32    9  32:39  4:05  2:31:09  22.2  2:47  1:59:27   9:08  5:10:06
GARY MORRIS          33   18  39:03  3:32  2:32:14  22.1  1:40  1:56:09   8:52  5:12:34
MICHAEL VILLANI      36   65  32:21  4:32  2:44:15  20.5  1:57  1:49:53   8:24  5:12:56
JAMES MORSE          33   70  40:58  3:43  2:31:09  22.2  2:09  1:56:00   8:52  5:13:57
THOMAS WHITAKER      41   47  36:28  4:39  2:38:24  21.2  1:51  1:54:01   8:43  5:15:21
ELIZABETH ANDREWS    38    7  43:21  5:00  2:38:26  21.2  2:18  1:47:31   8:13  5:16:34
ADA LESTER           37   13  31:31  3:16  2:49:24  19.8  1:35  1:59:34   9:08  5:25:20
MICHAEL HODGES       40   65  33:17  4:28  2:44:38  20.4  1:48  2:05:25   9:35  5:29:34
CHARLES MCGAHAGIN    45   10  36:43  6:50  2:38:21  21.2  3:49  2:04:25   9:30  5:30:07
PATRICK BOWLER       37   97  39:25  6:24  2:51:58  19.5  4:10  1:49:29   8:22  5:31:25
DEBORAH KOPECKY      38   18  42:51  4:20  2:54:49  19.2  2:14  1:49:07   8:20  5:33:20
DAN NEULAND          36  102  31:41  4:54  2:44:26  20.4  2:56  2:11:10  10:01  5:35:05
JULIE GAY            30   30  42:40  4:54  2:45:43  20.3  2:42  2:01:27   9:17  5:37:24
CHRIS MERRILL        41   81  53:20  5:49  2:44:04  20.5  5:14  1:50:50   8:28  5:39:15
GOODY TYLER          48   43  38:54  6:02  2:56:24  19.0  3:28  2:05:06   9:33  5:49:52
HEIDI NALWASKY       41   20  38:14  3:40  2:50:24  19.7  2:04  2:15:44  10:22  5:50:04
DONALD BROWN         38  141  42:40  6:30  2:59:08  18.8  3:46  2:02:55   9:23  5:54:56
CATHIE SYKES         45    8  52:22  6:35  2:41:54  20.8  3:39  2:17:17  10:29  6:01:45
ELLEN RUDDOCK        34   45  40:14  4:23  3:08:32  17.8  2:15  2:07:09   9:43  6:02:31
JEFF DOSSIN          30  147  39:45  5:42  2:57:43  18.9  3:38  2:16:30  10:26  6:03:16
STEPHANIE DEMARCO    36   38  54:07  4:00  2:57:34  18.9  4:33  2:08:25   9:49  6:08:37
PATTI PEARSON        37    5  34:46  6:49  3:04:46  18.2  4:17  2:18:25  10:34  6:09:02
ALLEN LESTER         54   37  41:46  4:16  2:51:50  19.6  1:47  2:31:09  11:33  6:10:46
NICOLE DONOVAN       30   51  46:34  4:24  2:50:16  19.7  3:20  2:28:26  11:20  6:12:58
RICHARD NALWASKY     33   63  38:09  4:01  2:45:49  20.3  2:52  2:42:13  12:23  6:13:03
AMY STEPHENS         32   53  44:42  6:18  2:55:06  19.2  4:37  2:29:20  11:24  6:20:01
RONNIE BEHRINGER     43   34  48:35  6:25  3:07:58  17.9  3:26  2:15:41  10:22  6:22:03
BRUCE VENANZI        45   69  34:24  5:05  3:02:53  18.4  3:16  2:38:25  12:06  6:24:01
NIGEL JENKINS        39   44  44:29  6:09  2:56:44  19.0  3:41  2:37:00  12:00  6:28:01
KEN KROONER          29  116  42:02  9:40  3:31:44  15.9  5:57  2:18:11  10:33  6:47:33
IRIS WELSCH          41   12  53:38 10:46  3:53:09  14.4  3:36  2:56:12  13:28  7:57:19
Note: Drafting penalties or equipment violations are not shown to protect the innocent
