Down & Dirty Duathlon Results

December 5th, 2004 * Newport News Park
2 mile Run (and a little extra) * 11 mile Bike * 2 mile Run
Congratulations to all Finishers from the CRT & many thanks to all for helping the Toys for Tots foundation!
Bib # Name Gender Category Time
  Male Overall      
38 Gibson, Kenneth M Male Overall 1.16.06
138 Large, Brian M Male Overall 1.17.30
12 Laidlaw, Tom M Male Overall 1.18.00
         
  Female Overall      
79 Cooper, Lori F Female Overall 1.19.11
163 ENNSER, CAROL F Female Overall 1.24.32
132 GIBBS, DEBORAH F Female Overall 1.25.44
         
  2 Person Team      
150 Steck, Randy   2 Person Team 1.19.02
71 Fugate, Tom   2 Person Team 1.21.35 CRT
146 Bradley, James   2 Person Team 1.22.39 CRT
80 Cooper, Buzz   2 Person Team 1.23.14
76 Bull, Aaron   2 Person Team 1.25.02
137 Frenck, Carol   2 Person Team 1.26.01
136 DREWS, TRACEY   2 Person Team 1.28.43
119 Henry, Amy   2 Person Team 1.38.09
         
  3 Person Team      
82 JOHNSON, CRAIG   3 Person Team 1.21.17
156 Humphrey, William   3 Person Team 1.25.07
110 Sexton, Chantal   3 Person Team 1.26.07
84 Gregorski, Christopher   3 Person Team 1.38.06
8 MORRIS, RACHEL   3 Person Team 1.42.19
130 O'BRIEN-DORNER, PATTY   3 Person Team 1.44.14
164 LENZ, LAURA   3 Person Team 1.53.14
         
  Female 16-20      
161 McDonough, Kelly F Female 16-20 1.34.19
1 YERKES, ALEXANDRA F Female 16-20 1.42.18
         
  Female 21-30      
87 Andrew, Elizabeth F Female 21-30 1.28.02
74 Dillon, Paisley F Female 21-30 1.28.03
157 SKURKIS, EIKEN F Female 21-30 1.28.13
155 ANDERSON, BRITT-ANNE F Female 21-30 1.30.45 CRT
109 Busschaert, Nicole F Female 21-30 1.32.02
144 MILANOWSKI, JUDY F Female 21-30 1.33.14
142 CAPPETTA, CATHY F Female 21-30 1.33.57
145 HANLEY, SHAUNA F Female 21-30 1.37.18
9 Hebbe, Megan F Female 21-30 1.37.36
4 COOK, ANGELA F Female 21-30 1.39.16
57 Wilson, Stephanie F Female 21-30 1.39.43 CRT
70 SNEAD, AMY F Female 21-30 1.42.52
116 WERMTER, ELLEN F Female 21-30 1.47.45
66 Davis, Amanda F Female 21-30 1.48.46
175 Bonatakis, Christina F Female 21-30 1.51.55
83 Dwyer, Dana F Female 21-30 1.52.56
154 MCGINNIS, AMANDA F Female 21-30 1.58.34
52 Erpelding, Kristen F Female 21-30 2.01.51
5 Connel, Nicole F Female 21-30 2.24.48
         
  Female 31-40      
50 Hanson, Karen F Female 31-40 1.27.16
40 Tankersley, Christy F Female 31-40 1.27.49
106 Glueck, Connie F Female 31-40 1.30.48 CRT
42 Brown, Heather F Female 31-40 1.31.52
190 Boggs, Mary F Female 31-40 1.33.12
44 Ruddock, Ellen F Female 31-40 1.36.05
196 ZIELENSKI, MICHELLE F Female 31-40 1.36.10
47 Branstetter, Kristina F Female 31-40 1.38.52
112 Singer, Laura M Female 31-40 1.40.54
194 Bagdon, Margaret F Female 31-40 1.42.01
43 Cole, Tami F Female 31-40 1.44.14
73 GRANT, CATHY F Female 31-40 1.44.18
78 Giacchetta, Angella F Female 31-40 1.44.57
140 GARRETT, PAM F Female 31-40 1.47.36
179 BODENSTEIN, BARBARA F Female 31-40 1.51.55
191 TANG, EVONNE F Female 31-40 1.53.14
102 POZIN, ANITA F Female 31-40 1.56.26
135 White, Carolyn F Female 31-40 2.01.59
117 Long, Lori F Female 31-40 DNF
         
  Female 41-50      
124 BAILEY, MARY JO F Female 41-50 1.30.38
158 Kurkowski, Kim F Female 41-50 1.31.45 CRT
22 KING, PAT F Female 41-50 1.35.10
195 Rivers, Mona F Female 41-50 1.35.22
108 WALDROP, RHONDA F Female 41-50 1.37.48
162 WILLIAMS, SHIRLEY F Female 41-50 1.39.52
10 DECKERT, LISA F Female 41-50 1.47.50
133 HALL, CYNTHIA F Female 41-50 1.47.59
61 Austin, Patti F Female 41-50 1.48.54
62 HARRISON, PENNY F Female 41-50 1.59.32
122 Angelo, Denell F Female 41-50 2.04.14
         
  Female 51-60      
159 Rubenstein, Loretta F Female 51-60 1.40.25
148 BRANTLEY, CAROL F Female 51-60 2.05.31
103 ROESCH, BETH F Female 51-60 2.12.32
         
  Male 16-20      
21 JONES, NICHOLAS M Male 16-20 1.30.56 CRT
101 GVOTH, WILLIAM M Male 16-20 1.32.54
14 Doan, Caleb M Male 16-20 1.33.56
63 Harrison, Bret M Male 16-20 1.59.30
165 Larsen, David M Male 16-20 1.59.55
         
  Male 21-30      
17 Getgen, J M Male 21-30 1.18.43
178 Andrews, Matthew M Male 21-30 1.19.59
185 SKIDMORE, JESSE M Male 21-30 1.21.54
59 Gargano, Rich M Male 21-30 1.21.55
75 Blank, Douglas M Male 21-30 1.23.27
86 Wennrich, Joshua M Male 21-30 1.23.37
177 Lang, Christapher M Male 21-30 1.23.58
41 COCKRELL, MARK M Male 21-30 1.24.36
19 Newlon, Morgan M Male 21-30 1.24.47
184 Bistline, Zachary M Male 21-30 1.25.08
16 Sykes, Ryan M Male 21-30 1.27.54
88 Thiel, Josa M Male 21-30 1.28.03
126 BERSEE, NATHAN M Male 21-30 1.29.12
60 KIRK, J. KENNON M Male 21-30 1.29.27
120 Estes, Michael M Male 21-30 1.30.46
27 OWENS, JAMES M Male 21-30 1.31.21
7 ANDRECHIK, JONATHAN M Male 21-30 1.32.04
167 LAWRENCE, NATE M Male 21-30 1.35.01
199 Eastman, Bradford M Male 21-30 1.35.40
170 KILLIAN,GRANT M Male 21-30 1.35.45
48 Daniel Curry M Male 21-30 1.38.53
46 Ross Branstetter M Male 21-30 1.44.42 '
115 WERMTER, GARTH M Male 21-30 1.47.46
114 Lazear, Peter M Male 21-30 1.50.29
         
  Male 31-40      
55 Dinsmore, Christopher M Male 31-40 1.18.11
151 TROTT, DAVID M Male 31-40 1.19.04
56 COSGRAVE, TOM M Male 31-40 1.19.26
168 TODD, JAMES M Male 31-40 1.19.50
186 CUTHRIELL, MITCH M Male 31-40 1.21.13
11 Mount, Peter M Male 31-40 1.22.23
54 Haws, Timothy M Male 31-40 1.27.12
33 WOOD, JOE M Male 31-40 1.27.44
39 Gingras, David M Male 31-40 1.28.27
187 WOOD, CHRIS M Male 31-40 1.28.40
200 Boyes, Dusty M Male 31-40 1.28.51
26 BENEDICT, MICHAEL M Male 31-40 1.29.18
152 Henson, Travis M Male 31-40 1.30.01
51 Rosen, James M Male 31-40 1.32.58
2 Long, Richard M Male 31-40 1.33.02
129 McMurdo, Taylor M Male 31-40 1.33.15
171 BABB, DON M Male 31-40 1.33.53
127 HUGHLEY, BRIAN M Male 31-40 1.33.54
189 Boggs, John M Male 31-40 1.34.30
176 Wenny, Brian M Male 31-40 1.36.07
197 ZIELENSKI, TORIN M Male 31-40 1.37.17
30 LOMOGDA, JOHN M Male 31-40 1.38.15
58 Welshans, Kyle M Male 31-40 1.38.47
166 Bourgeois, Dennis M Male 31-40 1.39.17
180 ALBUQUERQUE, CARL M Male 31-40 1.40.24
198 ZARTMAN, RAYMOND M Male 31-40 1.41.01
18 DIGGES, SASHA M Male 31-40 1.41.23
35 Cornelius, Jesse M Male 31-40 1.41.24
49 KEPUS, MARIO M Male 31-40 1.42.51
104 POZIN, GLEN M Male 31-40 1.42.57
72 DAVIS, CALVIN M Male 31-40 1.43.49
139 Ashbury, Keith M Male 31-40 1.47.05
192 Riggs, Sean M Male 31-40 1.53.15
67 Gatdula, Glenn M Male 31-40 1.59.32
53 DELSORDO, MARK M Male 31-40 2.06.13
6 Haas, Chris M Male 31-40 2.24.49 CRT
         
  Male 41-50      
31 SNYDER, MARTIN M Male 41-50 1.18.23
45 Ruddock, Bruce M Male 41-50 1.19.09
15 DOAN, LANNY M Male 41-50 1.20.00
105 RAMSEY, DENNIS M Male 41-50 1.21.05
77 Johnson, TJ M Male 41-50 1.22.31
28 Price, John M Male 41-50 1.22.46
193 JONES, WILLIAM M Male 41-50 1.23.31
20 JONES, DAVID M Male 41-50 1.24.06 CRT
34 Lanning, Steve M Male 41-50 1.25.43
188 Hedger, Nicholas M Male 41-50 1.27.00
131 FELIX, KEN M Male 41-50 1.27.49
81 Vinck, Edward M Male 41-50 1.30.31
121 Angelo, Tony M Male 41-50 1.30.35
29 ROBINSON, MICHAEL M Male 41-50 1.30.38
23 Schiavoni, Ed M Male 41-50 1.30.42
64 LARSEN, RON M Male 41-50 1.31.12
118 Shirey, Michael M Male 41-50 1.32.14
169 Bowman, Mark M Male 41-50 1.33.23
125 BAILEY, BRUCE M Male 41-50 1.34.33
182 GUERTIN, JAMES M Male 41-50 1.34.47
111 Singer, Vincent M Male 41-50 1.35.23
113 PACKARD, SCOTT M Male 41-50 1.35.27
69 GILCHRIST, GREGORY M Male 41-50 1.35.30
107 Glueck, Michael M Male 41-50 1.35.37
25 BOYLAN, TIMOTHY M Male 41-50 1.36.10
181 STOKES, NICHOLAS M Male 41-50 1.36.46
183 STANLEY, WES M Male 41-50 1.36.48
32 BOYETTE, PAUL M Male 41-50 1.37.19
85 Gregorski, Charles M Male 41-50 1.38.48
36 POTTS, BENJAMIN M Male 41-50 1.42.20
134 HALL, THOMAS M Male 41-50 1.47.58
65 Joplin, Gary M Male 41-50 1.49.25
24 WATERS, JOHN M Male 41-50 1.50.30
68 Pancho, Ben M Male 41-50 2.02.00
         
  Male 51-60      
37 BROWN, SAM M Male 51-60 1.20.56
141 RANTANEN, ROBERT M Male 51-60 1.30.08
3 Scott, Henry M Male 51-60 1.31.54
13 Shelley, Russell M Male 51-60 1.41.19
128 NIEVES, RUBEN M Male 51-60 1.43.50
160 Avent, Mitchell M Male 51-60 1.45.10
147 Winters, Stephen M Male 51-60 2.05.31
149 BRANTLEY, ANDREW M Male 51-60 2.05.32